FSCs>FSG 61 - Electric Wire, Power & Distribution Equipment>Electrical Generators and Generator Sets >918B461-1 - 920J441
Electrical Generators and Generator Sets: 918B461-1, 920J305PC50T58, 920J441
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
918B461-1 918B4611 | 6115-00-869-8467 | Insert, Generator | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
918B773-1 918B7731 | 6115-00-592-3272 | Insert, Generator | | General Aviation Industries Inc. (28510) Hamilton Sundstrand Corporation (99167) MHC LTD (59966) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
919262C91 | 6115-01-181-9867 | Coupling, Flex Drive | III End Item Identification: Generator set 750KW
| Hamilton Sundstrand Corporation (55820) Solar Turbines Incorporated (66195)
| |
919B082-1 919B0821 | 6115-00-714-2226 | Cover, Bearing | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
919B112-1 919B1121 | 6115-01-503-7077 | Cover, Electrical Generator | | Hamilton Sundstrand Corporation (99167)
| |
919B113-1 919B1131 | 6115-00-714-2232 | Cover, Spindle, Gener | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
919B119-1 919B1191 | 6115-00-774-7522 | Cover, Bearing | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
9200-D-ISO 9200DISO | 6115-01-388-9706 | Generator, Alternating Current-Di | Phase: Single input Mounting Facility Type and Quantity: 3 unthreaded hole Connection Type and Voltage Rating in Volts: 28.0 line to neutral single input
| Ballard Commercial Industries Inc. (0L9X3)
| |
920B066-1 920B0661 | 6115-01-503-7080 | Insert | | Hamilton Sundstrand Corporation (99167)
| |
920B619-1 920B6191 | 6115-00-779-5783 | Cover, Bearing | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
920B620-1 920B6201 | 6115-00-778-5527 | Cover, Bearing | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
920B698-1 920B6981 | 6115-00-778-8410 | Deflector, Air | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
920B721-1 920B7211 | 6115-00-778-2723 | Spacer | | Hamilton Sundstrand Corporation (99167) Sundstrand Corp. (83843) Westinghouse Electric Corp. (79500)
| |
920B721-2 920B7212 | 6115-00-778-2723 | Spacer | | Hamilton Sundstrand Corporation (99167)
| |
920J305PC50T58 | 6115-00-711-6338 | Bearing Sleeve | | Westinghouse Electric Corp. (11660,79500)
| |
920J305PC74T83 | 6115-00-711-6337 | Bearing Sleeve | | Westinghouse Electric Corp. (11660,79500)
| |
920J334 | 6115-01-389-2039 | Rotor, Generator | Current Type: AC Features Provided: Replaceable fan Construction: Permanent magnet
| Curtiss-Wright Electro-Mechanical (04808) Westinghouse Electric Corp. (11660)
| |
920J396ROTORASSYCOMP | 6115-01-069-2025 | Rotor, Generator | | Westinghouse Electric Corp. (79500)
| |
920J414 | 6115-01-503-5268 | Generator, Alternating Current | III End Item Identification: Steam turbine engine set III Part Name Assigned By Controlling Agency: Generator ac
| Westinghouse Electric Corp. (65054)
| |
920J441 | 6115-01-248-4038 | Generator, Alternating Current | Phase: Three input Mounting Facility Type and Quantity: 12 unthreaded hole Power Rating: 2000.000 kilowatts input
| Westinghouse Electric Corp. (11660)
| |